Autumn England's Boutique Size & Measurement Conversion Guide
Autumn England's Boutique: Size & Measurement Conversion Guide
This guide provides general conversion charts to assist you in selecting the correct size. Please note that sizing can vary significantly between brands and manufacturers. Always refer to the specific product's size chart if available, as it will be the most accurate.
1. Clothing Size Conversion (General Guide)
Important Note: Clothing sizes are highly variable. These charts are for general guidance only. Always check specific product measurements if provided.
Women's Clothing Sizes
| US Size | UK Size | EU Size | Asia Size (Approx.) |
|---|---|---|---|
| XS (0-2) | 4-6 | 32-34 | S |
| S (4-6) | 8-10 | 36-38 | M |
| M (8-10) | 12-14 | 40-42 | L |
| L (12-14) | 16-18 | 44-46 | XL |
| XL (16-18) | 20-22 | 48-50 | XXL |
| XXL (20-22) | 24-26 | 52-54 | XXXL |
| XXXL (24+) | 28+ | 56+ | 4XL+ |
Men's Clothing Sizes
| US Size | UK Size | EU Size | Asia Size (Approx.) |
|---|---|---|---|
| XS | XS | 44 | S |
| S | S | 46 | M |
| M | M | 48-50 | L |
| L | L | 52-54 | XL |
| XL | XL | 56-58 | XXL |
| XXL | XXL | 60-62 | XXXL |
| XXXL | XXXL | 64+ | 4XL+ |
Children's Clothing Sizes (Approximate Age/Height)
| US Size (Age/Height) | EU Size (Height in cm) | Asia Size (Approx. Height in cm) |
|---|---|---|
| Newborn (0-3M) | 50-62 | 50-60 |
| 3-6 Months | 62-68 | 60-70 |
| 6-9 Months | 68-74 | 70-75 |
| 9-12 Months | 74-80 | 75-80 |
| 12-18 Months | 80-86 | 80-90 |
| 18-24 Months | 86-92 | 90-100 |
| 2T (2 years) | 92-98 | 100-110 |
| 3T (3 years) | 98-104 | 110-120 |
| 4T (4 years) | 104-110 | 120-130 |
| Kids S (5-6 years) | 110-116 | 130-140 |
| Kids M (7-8 years) | 122-128 | 140-150 |
| Kids L (9-10 years) | 134-140 | 150-160 |
| Kids XL (11-12 years) | 146-152 | 160-170 |
| Kids XXL (13-14 years) | 158-164 | 170-180 |
2. Shoe Size Conversion (General Guide)
Important Note: Shoe sizing can vary significantly. It is best to measure your foot length and compare it to the product's specific size chart in centimeters or inches.
Adult Shoe Sizes (Men & Women)
| US Women's | US Men's | EU Size | UK Size | Japan (CM) |
|---|---|---|---|---|
| 5 | - | 35-36 | 2.5-3 | 21.5 |
| 6 | - | 36-37 | 3.5-4 | 22.5 |
| 7 | 5 | 37-38 | 4.5-5 | 23.5 |
| 8 | 6 | 38-39 | 5.5-6 | 24.5 |
| 9 | 7 | 39-40 | 6.5-7 | 25.5 |
| 10 | 8 | 40-41 | 7.5-8 | 26.5 |
| 11 | 9 | 41-42 | 8.5-9 | 27.5 |
| 12 | 10 | 42-43 | 9.5-10 | 28.5 |
| - | 11 | 44-45 | 10.5-11 | 29.5 |
| - | 12 | 45-46 | 11.5-12 | 30.5 |
Children's Shoe Sizes
| US Kids | EU Size | UK Kids | Japan (CM) |
|---|---|---|---|
| 4C | 19 | 3.5 | 10.5 |
| 5C | 20 | 4.5 | 11.5 |
| 6C | 22 | 5.5 | 12.5 |
| 7C | 23 | 6.5 | 13.5 |
| 8C | 24 | 7.5 | 14.5 |
| 9C | 25-26 | 8.5 | 15.5 |
| 10C | 27 | 9.5 | 16.5 |
| 11C | 28 | 10.5 | 17.5 |
| 12C | 30 | 11.5 | 18.5 |
| 13C | 31 | 12.5 | 19.5 |
| 1Y | 32 | 13.5 | 20.5 |
| 2Y | 33-34 | 1 | 21.5 |
| 3Y | 35 | 2 | 22.5 |
3. Weight Conversion Guide
| Unit (Metric) | Conversion to US Customary |
|---|---|
| 1 gram (g) | 0.00220 lbs |
| 100 grams (g) | 0.22046 lbs |
| 500 grams (g) | 1.10231 lbs |
| 1000 grams (g) (1 kg) | 2.20462 lbs |
4. Length Conversion Guide
| Unit (Metric) | Conversion to US Customary |
|---|---|
| 1 centimeter (cm) | 0.3937 inches (in) |
| 10 centimeters (cm) | 3.937 inches (in) |
| 2.54 centimeters (cm) | 1 inch (in) |
| 30.48 centimeters (cm) | 1 foot (ft) |
| 1 meter (m) | 3.28084 feet (ft) |
| 1 meter (m) | 39.37 inches (in) |